<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G-Land.info &#187; forecast today</title>
	<atom:link href="http://g-land.info/tag/forecast-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://g-land.info</link>
	<description>G-Land Surf Report And Weather Forecast</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>G-Land Info Forecast – Friday February 04th 2012</title>
		<link>http://g-land.info/g-land-info-forecast-friday-february-04th-2012/</link>
		<comments>http://g-land.info/g-land-info-forecast-friday-february-04th-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:44:43 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[g-Land Info Forecast]]></category>
		<category><![CDATA[G-Land Updates]]></category>
		<category><![CDATA[G-Land Weather]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=1049</guid>
		<description><![CDATA[G-Land Info Forecast – Friday February 04th 2012 Latest Conditions Summary in G-Land : First Light 4:59am and Last Light 6:13pm Sunrise: 5:21am and Sunset: 5:51pm Temperature: Sea 28° c and Air 26° c Swell: 5.5ft &#8211; 7sec with swell derection 262° Wind: 4 mph with wind derection 322°- High tides 1.8m 7:43am and 2.1m 7:15pm Low [...]]]></description>
			<content:encoded><![CDATA[<p><strong>G-Land</strong> Info Forecast – Friday February 04th 2012<br />
<a title="g-land" href="http://grajagan.com" target="_blank"><img src="http://photoupload.org/uploads/13282999531.jpg" alt="g-land" /></a><br />
Latest Conditions Summary in G-Land :<br />
First Light 4:59am and Last Light 6:13pm<br />
Sunrise: 5:21am and Sunset: 5:51pm<br />
Temperature: Sea 28° c and Air 26° c<br />
Swell: 5.5ft &#8211; 7sec with swell derection 262°<br />
Wind: 4 mph with wind derection 322°-</p>
<p>High tides 1.8m 7:43am and 2.1m 7:15pm</p>
<p>Low tides 1.2m 1:26am and 1.4m 1:01pm</p>
<p>(G-Land Banjuwangi, Bali Str &#8211; 35.8mi away)</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-friday-february-04th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – Friday February 03rd 2012</title>
		<link>http://g-land.info/g-land-info-forecast-friday-february-03rd-2012/</link>
		<comments>http://g-land.info/g-land-info-forecast-friday-february-03rd-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:15:54 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[g-Land Info Forecast]]></category>
		<category><![CDATA[G-Land Updates]]></category>
		<category><![CDATA[G-Land Weather]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=1046</guid>
		<description><![CDATA[G-Land Info Forecast – Friday February 03rd 2012 Latest Conditions Summary in G-Land : First Light 4:59am and Last Light 6:13pm Sunrise: 5:21am and Sunset: 5:51pm Temperature: Sea 28° c and Air 25° c Swell: 3ft &#8211; 12sec with swell derection 208° Wind: 7 mph with wind derection 295°- High tides 1.7m 6:44am and 2m 6:21pm Low [...]]]></description>
			<content:encoded><![CDATA[<p><strong>G-Land</strong> Info Forecast – Friday February 03rd 2012</p>
<p><a title="g-land" href="http://grajagan.com/g-land-surf/" target="_blank"><img src="http://i1176.photobucket.com/albums/x335/Adizz77/g-land03feb2012.jpg" alt="Photobucket" border="0" /></a><br />
Latest Conditions Summary in G-Land :<br />
First Light 4:59am and Last Light 6:13pm<br />
Sunrise: 5:21am and Sunset: 5:51pm</p>
<p>Temperature: Sea 28° c and Air 25° c<br />
Swell: 3ft &#8211; 12sec with swell derection 208°<br />
Wind: 7 mph with wind derection 295°-</p>
<p>High tides 1.7m 6:44am and 2m 6:21pm</p>
<p>Low tides 1.3m 12:33am and 1.5m 11:41pm</p>
<p>(G-Land Banjuwangi, Bali Str &#8211; 35.8mi away)</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-friday-february-03rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – Thursday February 02nd 2012</title>
		<link>http://g-land.info/g-land-info-forecast-thursday-february-02nd-2012/</link>
		<comments>http://g-land.info/g-land-info-forecast-thursday-february-02nd-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:15:12 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[g-Land Info Forecast]]></category>
		<category><![CDATA[G-Land Updates]]></category>
		<category><![CDATA[G-Land Weather]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=1043</guid>
		<description><![CDATA[G-Land Info Forecast – Thursday February 02nd 2012 Latest Conditions Summary in G-Land : First Light 4:58am and Last Light 6:13pm Sunrise: 5:20am and Sunset: 5:51pm Temperature: Sea 28° c and Air 25° c Swell: 5ft &#8211; 12sec with swell derection 207° Wind:  mph with wind derection 306°- High tides 1.6m 4:00am and 1.9m 4:55pm Low tides [...]]]></description>
			<content:encoded><![CDATA[<p><strong>G-Land</strong> Info Forecast – Thursday February 02nd 2012</p>
<p><a title="g-land" href="http://grajagan.com/g-land-surf/" target="_blank"><img src="http://i1176.photobucket.com/albums/x335/Adizz77/g-land02feb2012.jpg" alt="Photobucket" border="0" /></a><br />
Latest Conditions Summary in G-Land :<br />
First Light 4:58am and Last Light 6:13pm<br />
Sunrise: 5:20am and Sunset: 5:51pm</p>
<p>Temperature: Sea 28° c and Air 25° c<br />
Swell: 5ft &#8211; 12sec with swell derection 207°<br />
Wind:  mph with wind derection 306°-</p>
<p>High tides 1.6m 4:00am and 1.9m 4:55pm</p>
<p>Low tides 1.4m 9:20am and 1.4m 10:36pm</p>
<p>(G-Land Banjuwangi, Bali Str &#8211; 35.8mi away)</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-thursday-february-02nd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – Wednesday February 01st 2012</title>
		<link>http://g-land.info/g-land-info-forecast-sunday-february-01st-2012/</link>
		<comments>http://g-land.info/g-land-info-forecast-sunday-february-01st-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:20:19 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[g-Land Info Forecast]]></category>
		<category><![CDATA[G-Land Updates]]></category>
		<category><![CDATA[G-Land Weather]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=1036</guid>
		<description><![CDATA[G-Land Info Forecast – Wednesday February 01st 2012 Latest Conditions Summary in G-Land : First Light 4:58am and Last Light 6:13pm Sunrise: 5:20am and Sunset: 5:51pm Temperature: Sea 28° c and Air 25° c Swell: 6.5ft &#8211; 11sec with swell derection 211° Wind: 6 mph with wind derection 277°- High tides 1.7m 1:53am and 1.9m 3:13pm Low [...]]]></description>
			<content:encoded><![CDATA[<p><strong>G-Land</strong> Info Forecast – Wednesday February 01st 2012</p>
<p><a title="G-land" href="http://grajagan.com/g-land-surf/" target="_blank"><img src="http://i1176.photobucket.com/albums/x335/Adizz77/g-landfeb12012.jpg" alt="Photobucket" border="0" /></a><br />
Latest Conditions Summary in G-Land :<br />
First Light 4:58am and Last Light 6:13pm<br />
Sunrise: 5:20am and Sunset: 5:51pm</p>
<p>Temperature: Sea 28° c and Air 25° c<br />
Swell: 6.5ft &#8211; 11sec with swell derection 211°<br />
Wind: 6 mph with wind derection 277°-</p>
<p>High tides 1.7m 1:53am and 1.9m 3:13pm</p>
<p>Low tides 1.3m 7:56am and 1.4m 10:36pm</p>
<p>(G-Land Banjuwangi, Bali Str &#8211; 35.8mi away)</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-sunday-february-01st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – Sunday January 22th 2012</title>
		<link>http://g-land.info/g-land-info-forecast-sunday-january-22th-2012/</link>
		<comments>http://g-land.info/g-land-info-forecast-sunday-january-22th-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:15:30 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=1034</guid>
		<description><![CDATA[G-Land Info Forecast – Sunday January 22th 2012 Latest Conditions Summary in G-Land : First Light 4:54am and Last Light 6:13pm Sunrise: 5:16am and Sunset: 5:51pm Temperature: Sea 28° c and Air 29° c Swell: 5.5ft &#8211; 14sec with swell derection 207° Wind: 1 mph with wind derection 106°- High tides 2.1m 9:06am and 2.4m 8:50pm Low tides [...]]]></description>
			<content:encoded><![CDATA[<p><a title="G-land" href="http://grajagan.com" target="_blank">G-Land</a> Info Forecast – Sunday January 22th 2012<br />
<a title="G-land" href="http://grajagan.com" target="_blank"><img src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-snc7/s320x320/408983_133645586754236_100003263861236_144752_1262526363_n.jpg" alt="" /></a><br />
Latest Conditions Summary in G-Land :<br />
First Light 4:54am and Last Light 6:13pm<br />
Sunrise: 5:16am and Sunset: 5:51pm</p>
<p>Temperature: Sea 28° c and Air 29° c<br />
Swell: 5.5ft &#8211; 14sec with swell derection 207°<br />
Wind: 1 mph with wind derection 106°-</p>
<p>High tides 2.1m 9:06am and 2.4m 8:50pm</p>
<p>Low tides 0.8m 2:49am and 1.1m 2:46pm</p>
<p>(G-Land Banjuwangi, Bali Str &#8211; 35.8mi away)</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-sunday-january-22th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – Friday January 20th 2012</title>
		<link>http://g-land.info/g-land-info-forecast-friday-january-20th-2012/</link>
		<comments>http://g-land.info/g-land-info-forecast-friday-january-20th-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:34:49 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=1024</guid>
		<description><![CDATA[G-Land Info Forecast – Friday January 20th 2012 Latest Conditions Summary in G-Land : First Light 4:53am and Last Light 6:13pm Sunrise: 5:15am and Sunset: 5:51pm Temperature: Sea 28° c and Air 27° c Swell: 5.5ft &#8211; 16sec with swell derection 209° Wind: 7 mph with wind derection 206°- High tides 1.9m 7:30am and 2.3m 7:23pm Low tides [...]]]></description>
			<content:encoded><![CDATA[<p><a title="G-land" href="http://grajagan.com" target="_blank">G-Land</a> Info Forecast – Friday January 20th 2012</p>
<p><a title="G-land" href="http://grajagan.com" target="_blank"><img src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-ash4/s320x320/402480_130842367034558_100003263861236_137203_1042072826_n.jpg" alt="" /></a><br />
Latest Conditions Summary in G-Land :<br />
First Light 4:53am and Last Light 6:13pm<br />
Sunrise: 5:15am and Sunset: 5:51pm</p>
<p>Temperature: Sea 28° c and Air 27° c<br />
Swell: 5.5ft &#8211; 16sec with swell derection 209°<br />
Wind: 7 mph with wind derection 206°-</p>
<p>High tides 1.9m 7:30am and 2.3m 7:23pm</p>
<p>Low tides 1.1m 1:19am and 1.3m 1:03pm</p>
<p>(G-Land Banjuwangi, Bali Str &#8211; 35.8mi away)</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-friday-january-20th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – Thursday January 19th 2012</title>
		<link>http://g-land.info/g-land-info-forecast-thursday-january-19th-2012/</link>
		<comments>http://g-land.info/g-land-info-forecast-thursday-january-19th-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:32:59 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[g-Land Info Forecast]]></category>
		<category><![CDATA[G-Land Surf Videos]]></category>
		<category><![CDATA[G-Land Updates]]></category>
		<category><![CDATA[G-Land Weather]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=1021</guid>
		<description><![CDATA[G-Land Info Forecast – Thursday January 19th 2012 Latest Conditions Summary in G-Land : First Light 4:53am and Last Light 6:13pm Sunrise: 5:15am and Sunset: 5:51pm Temperature: Sea 28° c and Air 27° c Swell: 6.5ft &#8211; 16sec with swell derection 209° Wind: 7 mph with wind derection 206°- High tides 1.9m 7:30am and 2.3m 7:23pm Low tides [...]]]></description>
			<content:encoded><![CDATA[<p><a title="G-land" href="http://grajagan.com" target="_blank">G-Land</a> Info Forecast – Thursday January 19th 2012</p>
<p><a title="G-land" href="http://grajagan.com" target="_blank"><img src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-ash4/s320x320/402480_130842367034558_100003263861236_137203_1042072826_n.jpg" alt="" /></a><br />
Latest Conditions Summary in G-Land :<br />
First Light 4:53am and Last Light 6:13pm<br />
Sunrise: 5:15am and Sunset: 5:51pm</p>
<p>Temperature: Sea 28° c and Air 27° c<br />
Swell: 6.5ft &#8211; 16sec with swell derection 209°<br />
Wind: 7 mph with wind derection 206°-</p>
<p>High tides 1.9m 7:30am and 2.3m 7:23pm</p>
<p>Low tides 1.1m 1:19am and 1.3m 1:03pm</p>
<p>(G-Land Banjuwangi, Bali Str &#8211; 35.8mi away)</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-thursday-january-19th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – Wednesday January 18th 2012</title>
		<link>http://g-land.info/g-land-info-forecast-wednesday-january-18th-2012/</link>
		<comments>http://g-land.info/g-land-info-forecast-wednesday-january-18th-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:39:49 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[g-Land Info Forecast]]></category>
		<category><![CDATA[G-Land Surf Videos]]></category>
		<category><![CDATA[G-Land Updates]]></category>
		<category><![CDATA[G-Land Weather]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=1018</guid>
		<description><![CDATA[G-Land Info Forecast – Wednesday January 18th 2012 Latest Conditions Summary in G-Land : First Light 4:52am and Last Light 6:13pm Sunrise: 5:14am and Sunset: 5:50pm Temperature: Sea 28° c and Air 30° c Swell: 6.5ft &#8211; 16sec with swell derection 217° Wind: 4 mph with wind derection 206°- High tides 1.8m 2:21am and 2.1m 3:38pm Low tides [...]]]></description>
			<content:encoded><![CDATA[<p><a title="G-land" href="http://grajagan.com" target="_blank">G-Land</a> Info Forecast – Wednesday January 18th 2012<br />
<a title="G-land" href="http://grajagan.com" target="_blank"><img src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-ash4/s320x320/402480_130842367034558_100003263861236_137203_1042072826_n.jpg" alt="" /></a><br />
Latest Conditions Summary in G-Land :<br />
First Light 4:52am and Last Light 6:13pm<br />
Sunrise: 5:14am and Sunset: 5:50pm</p>
<p>Temperature: Sea 28° c and Air 30° c<br />
Swell: 6.5ft &#8211; 16sec with swell derection 217°<br />
Wind: 4 mph with wind derection 206°-</p>
<p>High tides 1.8m 2:21am and 2.1m 3:38pm</p>
<p>Low tides 1.1m 8:37am and 1.3m 10:27pm</p>
<p>(G-Land Banjuwangi, Bali Str &#8211; 35.8mi away)</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-wednesday-january-18th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – Tuesday January 17th 2012</title>
		<link>http://g-land.info/g-land-info-forecast-tuesday-january-17th-2012/</link>
		<comments>http://g-land.info/g-land-info-forecast-tuesday-january-17th-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:29:23 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[g-Land Info Forecast]]></category>
		<category><![CDATA[G-Land Surf Videos]]></category>
		<category><![CDATA[G-Land Updates]]></category>
		<category><![CDATA[G-Land Weather]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=1016</guid>
		<description><![CDATA[G-Land Info Forecast – Tuesday January 17th 2012 Latest Conditions Summary in G-Land : First Light 4:51am and Last Light 6:13pm Sunrise: 5:14am and Sunset: 5:50pm Temperature: Sea 28° c and Air 31° c Swell: 4ft &#8211; 18sec with swell derection 216° Wind: 3 mph with wind derection 66°- High tides 1.8m 2:21am and 2.1m 3:38pm Low [...]]]></description>
			<content:encoded><![CDATA[<p><a title="G-land" href="http://grajagan.com" target="_blank">G-Land</a> Info Forecast – Tuesday January 17th 2012<br />
<a title="G-land" href="http://grajagan.com" target="_blank"><img src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-ash4/s320x320/398598_130181717100623_100003263861236_135502_566121660_n.jpg" alt="" /></a><br />
Latest Conditions Summary in G-Land :<br />
First Light 4:51am and Last Light 6:13pm<br />
Sunrise: 5:14am and Sunset: 5:50pm</p>
<p>Temperature: Sea 28° c and Air 31° c<br />
Swell: 4ft &#8211; 18sec with swell derection 216°<br />
Wind: 3 mph with wind derection 66°-</p>
<p>High tides 1.8m 2:21am and 2.1m 3:38pm</p>
<p>Low tides 1.1m 8:37am and 1.3m 10:27pm</p>
<p>(G-Land Banjuwangi, Bali Str &#8211; 35.8mi away)</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-tuesday-january-17th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – Monday January 16th 2012</title>
		<link>http://g-land.info/g-land-info-forecast-tuesday-january-16th-2012/</link>
		<comments>http://g-land.info/g-land-info-forecast-tuesday-january-16th-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:15:59 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[g-Land Info Forecast]]></category>
		<category><![CDATA[G-Land Surf Videos]]></category>
		<category><![CDATA[G-Land Updates]]></category>
		<category><![CDATA[G-Land Weather]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=1011</guid>
		<description><![CDATA[G-Land Info Forecast – Monday January 16th 2012 Latest Conditions Summary in G-Land : First Light 4:51am and Last Light 6:13pm Sunrise: 5:14am and Sunset: 5:50pm Temperature: Sea 28° c and Air 31° c Swell: 4ft &#8211; 18sec with swell derection 216° Wind: 3 mph with wind derection 66°- High tides 1.8m 2:21am and 2.1m 3:38pm Low [...]]]></description>
			<content:encoded><![CDATA[<p>G-Land Info Forecast – Monday January 16th 2012<br />
<a title="G-land" href="http://grajagan.com" target="_blank"><img src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-ash4/s320x320/398598_130181717100623_100003263861236_135502_566121660_n.jpg" alt="" /></a><br />
Latest Conditions Summary in G-Land :<br />
First Light 4:51am and Last Light 6:13pm<br />
Sunrise: 5:14am and Sunset: 5:50pm</p>
<p>Temperature: Sea 28° c and Air 31° c<br />
Swell: 4ft &#8211; 18sec with swell derection 216°<br />
Wind: 3 mph with wind derection 66°-</p>
<p>High tides 1.8m 2:21am and 2.1m 3:38pm</p>
<p>Low tides 1.1m 8:37am and 1.3m 10:27pm</p>
<p>(G-Land Banjuwangi, Bali Str &#8211; 35.8mi away)</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-tuesday-january-16th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

