<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G-Land.info &#187; Grajagan</title>
	<atom:link href="http://g-land.info/tag/grajagan/feed/" rel="self" type="application/rss+xml" />
	<link>http://g-land.info</link>
	<description>G-Land Surf Report And Weather Forecast</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>G-Land Info Forecast – Wednesday July 6th 2011</title>
		<link>http://g-land.info/g-land-info-forecast-%e2%80%93-wednesday-july-6th-2011/</link>
		<comments>http://g-land.info/g-land-info-forecast-%e2%80%93-wednesday-july-6th-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:39:14 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[g-Land Info Forecast]]></category>
		<category><![CDATA[G-Land Updates]]></category>
		<category><![CDATA[G-Land Weather]]></category>
		<category><![CDATA[2011 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Surf]]></category>
		<category><![CDATA[G-Land Surf Camp]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[Grajagan]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast Choose from the most used tags]]></category>
		<category><![CDATA[surf forecast weather | Tagged 2011 Surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=403</guid>
		<description><![CDATA[G-Land Info Forecast – Wednesday July 6th 2011 Latest Conditions Summary in G-Land : First Light 5:14am and Last Light 5:40pm Sunrise: 5:37am and Sunset: 5:17pm Temperature: Sea 26° c and Air 24° c Swell: 6.5ft &#8211; 13 sec with swell derection 196° Wind: 4 mph with wind derection &#8211; 136°- High tides 2.3m 12:30am [...]]]></description>
			<content:encoded><![CDATA[<p><strong>G-Land Info Forecast</strong> – Wednesday July 6th  2011</p>
<p><a title="G-land" href="http://grajagan.com" target="_blank"><img src="http://27.media.tumblr.com/tumblr_lnvf5uZS9X1qiuyxto1_250.png" alt="" /></a></p>
<p>Latest Conditions Summary in <strong>G-Land</strong> :</p>
<p>First Light 5:14am and Last Light  5:40pm<br />
Sunrise: 5:37am and Sunset: 5:17pm</p>
<p>Temperature: Sea 26° c and Air 24° c<br />
Swell: 6.5ft &#8211; 13 sec with swell derection 196°<br />
Wind: 4 mph with wind derection &#8211; 136°-</p>
<p>High tides  2.3m 12:30am and 2.2m 12:12pm<br />
Low tides 1.1m 6:22am  and 0.8m 6:42pm</p>
<p>(<strong>G-Land</strong> Banyuwangi, Bali Str &#8211; 36.2mi away)<br />
This forecast  taken from MSW site.</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-%e2%80%93-wednesday-july-6th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – Monday July 4th 2011</title>
		<link>http://g-land.info/g-land-info-forecast-%e2%80%93-monday-july-4th-2011/</link>
		<comments>http://g-land.info/g-land-info-forecast-%e2%80%93-monday-july-4th-2011/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:06:55 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[G-Land Info]]></category>
		<category><![CDATA[g-Land Info Forecast]]></category>
		<category><![CDATA[G-Land Updates]]></category>
		<category><![CDATA[G-Land Weather]]></category>
		<category><![CDATA[2011 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Surf]]></category>
		<category><![CDATA[G-Land Surf Camp]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[Grajagan]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast Choose from the most used tags]]></category>
		<category><![CDATA[surf forecast weather | Tagged 2011 Surf forecast]]></category>

		<guid isPermaLink="false">http://g-land.info/?p=398</guid>
		<description><![CDATA[G-Land Info Forecast – Monday July 4th 2011 Latest Conditions Summary in G-Land : First Light 5:14am and Last Light 5:39pm Sunrise: 5:37am and Sunset: 5:16pm Temperature: Sea 26° c and Air 24° c Swell: 7.5ft &#8211; 13 sec with swell derection 208° Wind: 4 mph with wind derection &#8211; 134°- High tides 2.4m 10:49am [...]]]></description>
			<content:encoded><![CDATA[<p><strong>G-Land Info Forecast</strong> – Monday July 4th  2011</p>
<p><a title="g-land" href="http://grajagan.com" target="_blank"><img src="http://i1176.photobucket.com/albums/x335/Adizz77/g-land04jul.jpg" border="0" alt="Photobucket" /></a></p>
<p>Latest Conditions Summary in <strong>G-Land</strong> :</p>
<p>First Light 5:14am and Last Light  5:39pm<br />
Sunrise: 5:37am and Sunset: 5:16pm</p>
<p>Temperature: Sea 26° c and Air 24° c<br />
Swell: 7.5ft &#8211; 13 sec with swell derection 208°<br />
Wind: 4 mph with wind derection &#8211; 134°-</p>
<p>High tides  2.4m 10:49am and 2.3m 11:47pm<br />
Low tides 1.1m 4:50am  and 0.7m 5:22pm</p>
<p>(<strong>G-Land</strong> Banyuwangi, Bali Str &#8211; 36.2mi away)<br />
This forecast  taken from MSW site.</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/g-land-info-forecast-%e2%80%93-monday-july-4th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back to G-Land Bobby&#039;s Surf Camp !</title>
		<link>http://g-land.info/welcome-back-to-g-land-bobbys-surf-camp/</link>
		<comments>http://g-land.info/welcome-back-to-g-land-bobbys-surf-camp/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:12:37 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[G-Land Updates]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Grajagan]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://grajagan.com/g-land/?p=1</guid>
		<description><![CDATA[G-Land Bobby&#8217;s Surf Camp will be reopened in early of March for 2009 seasons. Prepare yourself to enjoy the G-Land challenge. The surfer paradise. At times this season G-Land Bobby&#8217;s Surf Camp does a lot of improvement to serve you better. Providing more variable meals as well as adding more  Hotspot Internet services.]]></description>
			<content:encoded><![CDATA[<p><a title="G-Land" href="http://grajagan.com">G-Land</a> Bobby&#8217;s Surf Camp will be reopened in early of March for 2009 seasons. Prepare yourself to enjoy the G-Land challenge. The surfer paradise.</p>
<table border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td style="background-repeat:no-repeat" width="10" height="10" align="left" valign="top" background="http://g-land.info/wp-content/themes/default/images/back-flash_01.gif"></td>
<td style="background-repeat: repeat-x" height="10" align="left" valign="top" background="http://g-land.info/wp-content/themes/default/images/back-flash_02.gif"></td>
<td width="10" height="10" valign="top" background="http://g-land.info/wp-content/themes/default/images/back-flash_03.gif"></td>
</tr>
<tr>
<td style="background-repeat: repeat-y" width="10" align="left" valign="top" background="http://g-land.info/wp-content/themes/default/images/back-flash_04.gif"></td>
<td align="left" valign="top"><object width="455" height="278" data="http://grajagan.com/wp-content/themes/default/images/1.swf" type="application/x-shockwave-flash"><param name="src" value="http://grajagan.com/wp-content/themes/default/images/1.swf" /><param name="quality" value="high" /></object></td>
<td style="background-repeat: repeat-y" width="10" align="left" valign="top" background="http://g-land.info/wp-content/themes/default/images/back-flash_06.gif"></td>
</tr>
<tr>
<td style="background-repeat: no-repeat" width="10" height="10" align="left" valign="top" background="http://g-land.info/wp-content/themes/default/images/back-flash_07.gif"></td>
<td style="background-repeat: repeat-x" height="10" align="left" valign="top" background="http://g-land.info/wp-content/themes/default/images/back-flash_08.jpg"></td>
<td style="background-repeat: no-repeat" width="10" height="10" align="left" valign="top" background="http://g-land.info/wp-content/themes/default/images/back-flash_09.gif"></td>
</tr>
</tbody>
</table>
<p>At times this season <a title="G-Land" href="http://grajagan.com/about-g-land-bobbys-surf-camp/">G-Land</a> Bobby&#8217;s Surf Camp does a lot of improvement to serve you better. Providing more variable meals as well as adding more  Hotspot Internet services.</p>
]]></content:encoded>
			<wfw:commentRss>http://g-land.info/welcome-back-to-g-land-bobbys-surf-camp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

